Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-07-14 | Alpine Valley Music Theatre | East Troy, WI | 4.6168 |
2019-07-13 | Alpine Valley Music Theatre | East Troy, WI | 3.7881 |
2019-07-12 | Alpine Valley Music Theatre | East Troy, WI | 3.7138 |
2016 | |||
2016-06-22 | Xcel Energy Center | St. Paul, MN | 3.4485 |
2000 | |||
2000-09-30 | Thomas & Mack Center | Las Vegas, NV | 4.2989 |
2000-09-24 | Target Center | Minneapolis, MN | 3.7500 |
2000-07-08 | Alpine Valley Music Theatre | East Troy, WI | 4.1009 |
1999 | |||
1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.7053 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.6295 |
1999-12-29 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.4382 |
1999-10-02 | Target Center | Minneapolis, MN | 4.3571 |
1999-07-24 | Alpine Valley Music Theatre | East Troy, WI | 4.4390 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.